The animatronic roster features three launch killers, each with bespoke statistical baselines, unique traversal mechanics, and distinct ability kits. Compare their stats, costs, and playstyles to choose your predator.
| Killer | Unlock Cost | HP | Walk Speed | Sprint Speed | Stamina | Core DMG (LMB) | Chase Theme |
|---|---|---|---|---|---|---|---|
| Springtrap | Free | β | β | β | 70 | 34 DMG (axe) / 28 (fist) | Craving Slaughter |
| The Mimic | 4,500 | 3,000 | 14 (Str) / 16.1 (Spd) | 22 (Str) / 25.3 (Spd) | 70 / 35 (Spd) | 44 (Str) / 11 (Spd) / 28 (Sth) | Termination Program |
| Ennard | 6,000 | β | 12 | 22 | 70 | 38 DMG / 2.5s CD | Bespoke Track |
Note: Some Springtrap base stats are not publicly confirmed in official documentation. Values marked "β" will be updated when verified.
| Tier | Killer | Pressure Style | Skill Ceiling | Meta Assessment |
|---|---|---|---|---|
| S Tier | Springtrap | Trap Denial + Ranged | Medium | Best all-around for consistent wins. Earns map control through Beartraps passively while hunting. The axe throw creates a unique long-range threat no survivor can simply outrun. Low skill floor with a high ceiling via the ScreamβCharge combo. |
| A Tier | Ennard | Psychological / Ambush | High | Punishes coordination-heavy survivor teams hardest. Wire Eyes passive surveillance + Grab anti-loop makes him lethal in confined maps. Skin Stealer's psychological impact is unmatched, but relies on the team having poor communication protocols. |
| B Tier | The Mimic | Adaptive Stance | Very High | The highest skill ceiling in the roster. Mechanically dense Mode Switch system demands precise prediction. Incredible ceiling: a master Mimic player is near-unstoppable. Poor ceiling: trapped in wrong Strength Mode vs. a Fighter leads to consecutive parry-stun chains. Costs 4,500 currency. |
The default killer unlocked immediately on join. Area denial via Beartraps. Long-range threat via throwable axe (20 impact + 15 bleed). Reveals all survivors with Scream then closes with Charge (40% current HP).
Psychological horror specialist. Wire Eyes (Q) track survivors passively. Grab (E) eliminates loop value. Skin Stealer (R) disguise corrupts Security Guard's entire tablet intel. 38 DMG main hit with 2.5s rapid CD.
3,000 HP stance-switcher. Strength Mode: 44 DMG. Speed Mode: 16.1/25.3 speed, Leap (25 AOE). Stealth Mode: Undetectable, Grab (25 Drill Stab), Drill R (38 AOE resurface). 5s mode switch CD.
OzelBlox and BlueRev have confirmed or acknowledged several future killers. Confirmed candidates include Dreadybear, Vanny, Withered Foxy, Withered Bonnie, and fan-concept Toy Chica.
View Full Future Content Page β